Honorary Life Members
In 1998 it was agreed that Honorary Life Membership of the Guild may be conferred on a Ringing or Associate Member who has given outstanding service to the aims and objectives of the Guild. No further subscription is required from elected Honorary Life Members, and they retain their existing voting rights.
34
Members elected
1998
Rule established
1999
First election
| Name | Year Elected | Tower |
|---|---|---|
| Denis A. Frith | 1999 | Grantham |
| Jack Moore | 2000 | Gosberton |
| G. Leslie A. Lunn | 2000 | Lea |
| Thomas Charlton | 2000 | Moulton |
| Phyllis Johns | 2000 | Gainsborough |
| W Arthur Crowder | 2000 | Barrow-on-Humber |
| Kathleen Crowder | 2000 | Barrow-on-Humber |
| Henry Conyers | 2001 | Louth |
| George E. Feirn | 2001 | Kirton Lindsey |
| Philip Barnes | 2002 | Burton-on-Stather |
| Bernard B. Tyrrell | 2002 | Spalding |
| Walter Froggatt | 2002 | Lincoln, St Mary |
| Denis Sutton | 2002 | Waddington |
| James A. Sutherland | 2003 | Wragby |
| Philip Reynolds | 2003 | Swineshead |
| Rhoda Reynolds | 2003 | Swineshead |
| Ronald Applewhite | 2004 | Potterhanworth |
| Margaret A. Parker MBE | 2004 | Nettleham |
| Edward W. Colley | 2005 | Caistor |
| A. Robin Heppenstall | 2006 | Gainsborough |
| Barbara Rand | 2006 | Messingham |
| James E. Benner | 2007 | Bourne |
| Dr John R. Ketteringham MBE | 2007 | Lincoln St Giles |
| Terence Maddison | 2007 | Thurlby |
| Philip N. Green | 2008 | Deeping St Nicholas |
| Judith J. Williamson | 2008 | Lincoln Cathedral |
| Leslie G. Townsend | 2009 | Lincoln Cathedral |
| Michael E. Stracey | 2013 | Lincoln, St Giles |
| Sue Faull | 2017 | Willingham by Stow |
| P. Ian Till | 2020 | Messingham |
| Alan Payne | 2023 | Bourne |
| Roger Lord | 2023 | Unattached |
| Dorothy Mason | 2026 | Lincoln Cathedral |
| Christopher Turner | 2026 | Stow |
† Member has since passed away.
Roll of Honour
The Guild also records outstanding service to a Branch or Tower. Members on the Roll of Honour are recognised for exceptional dedication at a local level.
| Name | Year | Tower |
|---|---|---|
| Hilda Culley | 2014 | Unattached |
| Frank Kennington | 2014 | Tealby |
| Harry Minns | 2014 | Caistor |
| John Nicholson | 2014 | Saxilby |
| Canon Rhys Prosser | 2014 | Saxilby |
| Melvyn Rose | 2016 | Epworth |
| Colin Applewhite | 2017 | Burton upon Stather |
| John J Foreman | 2017 | Burton upon Stather |
| Tom Freeston | 2017 | Boston |
| Richard H Hall | 2017 | Scotter |
| Don Hare | 2017 | Horncastle |
| Richard Willoughby | 2017 | Alford |
| Harold Gibson | 2018 | Lincoln Cathedral |
| Jim Haw | 2018 | Langtoft |
| Edward Vear | 2020 | Alford |
| Charles Cade | 2022 | Market Rasen |
| David Turner | 2023 | Saxilby |
| Philip Mason | 2026 | Lincoln Cathedral |
† Member has since passed away.